Everything you need to get started
Includes first month monitoring free
After your first free month
Cancel anytime — no penalties
Think of it this way:
$299/month = $10 per day
One OSHA violation costs $16,131. One license lapse shuts your practice. The math is obvious.
| Feature | With United Compliance | Without Monitoring |
|---|---|---|
| Missed deadline penalties | Prevented | $16,131+ per violation |
| License lapse risk | Eliminated | Practice closure |
| Staff time tracking renewals | 0 hours | 8–12 hours per month |
| Compliance documentation | Centralised & organised | Scattered files |
| New hire certification tracking | Automatic from day one | Manual and easy to miss |
| Staff change risk | Zero impact | Knowledge walks out the door |
| Peace of mind | Complete | Constant worry |
Get your free compliance scan and see exactly what your practice needs to track — no commitment required.
Request Your Free Compliance Scan